How to ignore Alpha Channel in different formats?
Question:
As you know, there are different image formats that support alpha channel (sometimes refered to as "transparency"). Some popular programs for image viewing or even image creation does not comply with format specification when working with alpha channel.
Knowing this issue we added an option to ignore incorrect alpha channel. That way it won't hinder image viewing or processing.
Answer:
Please do the following to make Image Converter Plus ignore alpha channel for a specified image type:
- Open folder where Image Converter Plus is installed and find file icp.ini. Open this file in a simple text editor (for instance notepad.exe).
- Got to the end of the file and add the following two lines:
[SGI]
IgnoreAlphaChannel=1
This means that alpha chanel will be ignored when viewing or processing images in SGI format (Silicon Graphics Image). In many cases using this option is the only way to convert images correctly.
If you need to ignore alpha channel in formats other then SGI please use the corresponding value from the table below:
| AMF | Aldus Metafile |
| ANI | Windows Animated Cursor |
| BMA | OS2 Bitmap array |
| BMP | Windows Bitmap |
| CAL | CALS Raster |
| CGM | Computer Graphics Metafile |
| CLP | Windows Clipboard |
| CUR | Windows Cursor |
| CUT | Dr. Halo |
| DCM | DICOM medical image |
| DCR | Digital Camera Raw (all not TIFF based Photo RAW images) |
| DCX | Multipage PCX |
| DDS | Direct Draw Surface |
| DPX | Cineon Image File Format |
| DXF | Drawing Interchange Format |
| EMF | Enhanced Metafile |
| EXR | Open EXR |
| FPX | FlashPix images |
| FXM | Symantec WinFax Format |
| G3F | Group3 Fax Fomat |
| G4F | Group4 Fax Fomat |
| GIF | Compuserve GIF |
| HDR | HDRI Radiance |
| ICN | AT T / Multigen ICN |
| ICO | Windows Icon |
| IFF | Amiga Interchange File Format |
| IMG | GEM Bit image |
| JB2 | JBIG Joint Bi-level Image experts Group version 2 |
| JBG | JBIG Joint Bi-level Image experts Group |
| JNG | JPEG Network Graphic |
| JP2 | JPEG 2000 |
| JPG | JPEG File Format |
| KOA | Koala Paint |
| MAC | MacDraw Format |
| MNG | Multiple Network Graphic |
| MSP | Microsoft Paint |
| OTA | Nokia Logo Bitmap |
| PAM | Portable Anymap (not PNM) |
| PBM | Portable Bitmap |
| PCD | Kodak Photo CD |
| PCT | Macintosh picture |
| PCX | ZSoft Paintbrush |
| PDB | Palm Pilot |
| Adobe Acrobat Document | |
| PFM | Portable Floatmap |
| PGM | Portable Graymap |
| PIC | Softimage PIC |
| PIX | Alias/Wavefront PIX |
| PNG | Portable Network Graphic |
| PPM | Portable Pixelmap |
| PSD | Adobe Photoshop |
| PSP | Paint Shop Pro File Format |
| PXR | Pixar picture |
| RAS | SUN Raster File |
| RAW | RAW pixel format |
| RLA | Wavefront RLA |
| RLE | Utah RLE raster |
| SCT | Scitex CT |
| SFF | Structure Fax Format |
| SGI | Silicon Graphics Image |
| SNP | Microsoft Access SNAP file |
| TGA | Truevision Targa |
| TIF | Tagged Image File Format |
| VIC | Vicar rasterfile format |
| WBC | WEBShots File Format |
| WBM | Wireless Mono Bitmap |
| WMF | Windows Metafile |
| WPG | WordPerfect Graphics |
| XBM | X11 bitmap |
| XPM | X11 pixmap |
| XWD | X Windows system dump |
